Parish HQ · Ministry Workspace · Settings
CWO — Catholic Women Organisation
Complete operational workspace for the parish CWO — leadership, welfare, events, and finance.
Dues
Contribution rules
| Category | Amount | Frequency |
|---|---|---|
| Regular member | ₦2,000 | Monthly |
| New member (yr 1) | ₦1,000 | Monthly |
| Senior (65+) | ₦500 | Monthly |
| Registration | ₦5,000 | Once |
Approval Ladder
Welfare disbursements
| Amount | Approver |
|---|---|
| ≤ ₦50,000 | Welfare Officer |
| ₦50k – ₦200k | Welfare + Treasurer |
| > ₦200k | Executive Committee |
| > ₦500k | Executive + Parish Priest |
Categories
Event & welfare types
RetreatGeneral MtgFundraiserWidows' CareMedicalSchool FeesRentFoodSkills Training