People & Roles
HR & Staff
Priests, office staff, catechists, choir, and support team — all in one place.
Total Staff
17
2 priests · 15 staff
Present Today
14
82% attendance
On Leave
2
1 pending request
Payroll (Sept)
₦1.82M
Stipends + salaries
Staff Directory
| ID | Name | Role | Phone | Status | |
|---|---|---|---|---|---|
| S-01 | Fr. Anthony Okeke | Parish Priest | +234 803 001 0011 | Present | |
| S-02 | Fr. Paul Adamu | Assistant Priest | +234 803 001 0012 | Present | |
| S-03 | Sr. Mary Bernadette | Parish Secretary | +234 805 110 2244 | Present | |
| S-04 | Mr. Daniel Eze | Finance Officer | +234 802 332 1190 | Present | |
| S-05 | Mrs. Esther Ojo | HR Officer | +234 814 552 8801 | On Leave | |
| S-06 | Bro. Michael Ikenna | Choir Director | +234 813 220 9911 | Present | |
| S-07 | Mr. Bello Suleiman | Security | +234 706 441 8800 | Present | |
| S-08 | Mrs. Cecilia Umeh | Catechist | +234 805 994 0011 | Present |
Leave Requests
- Mrs. Esther Ojo3 days · Oct 4–6Pending
- Bro. Michael1 day · Oct 10Approved
Roles
Parish Priest
Assistant Priest
Parish Admin
Finance Officer
HR Officer
Society Leader
Catechist
Volunteer Coordinator
Member